Poker Bar Leagues
Below is a list of all the poker bar leagues in Florida. Included is every location for every bar league, days and times of each tournament, and the cities in which each site is located. This page serves mainly as a searchable database for all of Florida. Use the search box above the table to enter the location you are looking for, or a city of a location you are looking for.
Disclaimer: Locations and dates can change without notice. Although this database is updated regularly, errors are possible. Please either call the bar league, or location to confirm an event schedule.
If you do not see your favorite bar league featured below, or if you find an error in any of the listings, please contact us and we will correct the mistake asap.
| Leagues & Locations | Phone # | Days & Times | City |
|---|---|---|---|
| South Florida Bar Leagues | |||
| Ace in the Hole Poker League | 954.650.2693 | ||
| Buffalo Wings and Rings | 954.978.9688 | 7:30 F | Coconut Creek |
| CJ's Drafthouse | 954.428.9129 | 7:30 W | Deerfield Beach |
| Diamond Strike Lanes (Joeys) | 954.941.0968 | 7:30 T & Th | Pompano Beach |
| Murphy's Downtown Tavern | 561.447.6617 | Finals 7:30 Su | Boca Raton |
| Roxie's Restaurant & Bar | 954.428.6100 | Finals 7:30 M | Coconut Creek |
| The Drafthouse | 561.368.3292 | Finals 7:30 W & S | Boca Raton |
| All in Free Poker | 954.600.9088 | ||
| Ye Olde Falcon Pub | 954.424.0300 | 7 M, W, Th 4 & 8 S & 3 Su | Davie |
| Inn Field Pub | 954.741.2100 | 7:00 W & Su | Sunrise |
| Smokey Bones | 954.474.3833 | 9:00 F & 7:00 Su | Plantation |
| Smokey Bones | 954.493.7779 | 2:00 & 6:00 S 9:00 F | Ft. Lauderdale |
| Smokey Bones | 561.852.7870 | 7:00 M & Th | Boca Raton |
| Yak-Zies | 954.786.0033 | 7:00 Su, T, & F | Pompano Beach |
| Duck Tavern | 561.998.8288 | 8:00 Su, M, & W 3 S | Boca Raton |
| Champs Americana | 954.491.9335 | 7:00 M | Ft. Lauderdale |
| Daisy Duke's Saloon | 954.430.9930 | 7:00 M | Pembroke Pines |
| Sullivan's Irish Pub | 954.781.9669 | 7:00 M, W | Lighthouse Point |
| Birdcage | 954.961.7619 | 7:00 T & 1:00 S | Davie |
| The Irishmen | 561.368.1129 | 7:00 T & 10:00 F | Boca Raton |
| Mugs Bar | 954.566.7782 | 7:00 T | Ft. Lauderdale |
| Packy's Family Sports Grill | 561.482.0052 | 7:00 T | Boca Raton |
| Upper Deck Ale & Sports Grill | 954.454.8878 | 7:30 T & Th | Hallandale Beach |
| Encore Gentlemen's Club | 305.945.6030 | 7:00 W | North Miami |
| All Stars | 954.968.7777 | 7:00 Th | Pompano Beach |
| Karnival Beach Club | 954.588.3363 | 7:00 Th | Ft. Lauderdale |
| Premiere Billiards | 954.340.1300 | 7:00 F | Coral Springs |
| Beefo O Brady's | 954.748.2297 | 8:30 F | Sunrise |
| Bar Poker Pros | 954.593.6873 | ||
| Texas Rose | 954.476.0667 | 7:00 T & 2:30 Sa 2 Su, Th | Davie |
| Beach Betty's | 954.921.9893 | 4:00 Su & 8:00 Th | Dania |
| Jacaranda Country Club | 954.472.5536 | 4:00 Su | Plantation |
| Red's Club | 954.771.8360 | 7:00 M, W & 6:00 Su | Ft. Lauderdale |
| Jester's | 954.776.1526 | 7:00 Su | Coconut Creek |
| Sports Rock | 954.704.0290 | 7:00 Th, F, S, Su | Pembroke Pines |
| Our Place Lounge | 305.558.2811 | 7:00 M, Th, Su | Hialeah |
| Kings Head Pub | 954.512.5933 | 7:00 Su | Sunrise |
| Billy's Tavern | 954.475.9464 | 7:00 M, 7:30 W, Th & 2 S | Davie |
| Aroma's of Havana | 305.940.0988 | 7:00 M | North Miami |
| Toby's Billard's | 954.925.7799 | 7:00 M | Ft. Lauderdale |
| Eastside Pub | 954.584.5565 | 7:30 M, W | Ft. Lauderdale |
| J's Original Bar | 954.581.8400 | 7:30 M | Ft. Lauderdale |
| Frog & Toad | 954.491.3697 | 8:00 M | Ft. Lauderdale |
| Wayward Sailor Pub | 954.630.2856 | 7:00 T, S | Ft. Lauderdale |
| Chauncy's Pub n Grub | 954.965.3559 | 7:00 T, W & 8:00 S | Pines |
| Boston Johnny's | 954.923.7650 | 7:00 T, W | Hollywood |
| Tijuana Taxi Co | 954.472.5008 | 9:00 T | Davie |
| Johnny's Bar & Grill | 954.434.9125 | 1:00 W | Cooper City |
| Biddy Early's Irish Bar | 954.567.1990 | 7:00 W | Ft. Lauderdale |
| Pure Platinum | 954.565.4557 | 7:00 W | Ft. Lauderdale |
| Wayside Inn | 954.922.2411 | 7:30 Th | Dania Beach |
| Rudy's Clover Bar | 954.564.9309 | 7:30 Th | Oakland Park |
| The JIB Room | 954.537.3343 | 8:00 Th | Ft. Lauderdale |
| Fat Lou's | 954.458.3787 | 8:30 Th | Hallandale Beach |
| Flossies Bar | 954.583.9656 | 2:00 S | Ft. Lauderdale |
| Fantasy Poker Inc | 754.235.4545 | ||
| American Rock Bar & Grill | 954.428.4539 | 7:30 M | Deerfield Beach |
| Clamster's | 954.481.3755 | 7:00 Th, Su | Deerfield Beach |
| El Agave Mexican Restaurant | 954.545.144 | 7:00 T & Sa | Lighthouse Point |
| Wahoo's Sportsbar & Grill | 954.786.2569 | 7:00 W | Lighthouse Point |
| Free Poker 4 Real | 561.396.4505 | ||
| Roy's Sports Bar | 954.255.8108 | 7:00 T | Margate |
| Brady's Irish Pub | 954.973.1390 | 8:00 F | Margate |
| Payzins Restaurant | 954.510.7400 | 7:00 W | Coral Springs |
| O'Malley's Sports Bar | 954.979.8540 | 7:00 M | Margate |
| Brewster's Pub | 800.509.9854 | 7:00 Th | Ft. Lauderdale |
| Gerry's Sports Pub | 954.972.6266 | 7:00 T, Th, S & 6:00 S | Coral Springs |
| Mikes Sports Zone | 7:00 M & 8:00 W | Ft. Lauderdale | |
| No Limit Pub Poker Tour | 561.856.0378 | ||
| Jesse's Extreme | 954.917.2855 | 4:00, 6:00, 9:00 Su | Margate |
| Unlce Mick's | 561.743.8330 | 2, 4, 6 S & 4 & 6 Su | Jupiter |
| Stuart Grill & Ale House | 772.223.1978 | 4, 6, 9 Su & 7, 9:30 M, W, Th | Stuart |
| Abbey Road Grill | 561.775.7556 | 5, 7, 9 Su & 6:30, 9 W, F | Palm Beach Gardens |
| Kirby's | 561.627.8000 | 6:30, 9:00 Su | Juno Beach |
| Quarterdeck | 561.374.9113 | 6:00, 8:30 Su & 7:00, 9:30 T | Boynton Beach |
| O'Sheas Irish Pub | 561.833.3865 | 7:00, 9:30 Su, M | West Palm Beach |
| Applebee's | 561.790.2994 | 7:00, 9:30 Su | Wellington |
| Angry Moon | 561.296.5995 | 6:30, 8:30 Su | Palm Beach Gardens |
| Boca Drafthouse | 561.368.3292 | 4:00, 6:00, 8:00 Su, Th | Boca Raton |
| Quarterdeck Grill | 561.743.6383 | 7:00, 9:30 M, T | Jupiter |
| Panama Hatties | 561.627.1545 | 7:00, 9:30, M | Palm Beach Gardens |
| Gypsy Horse | 561.333.3700 | 7:30, 9:30 M | Wellington |
| Lantana Ale House | 561.582.4411 | 7:30, 10 M, 7, 9:30 F, & 6, 8:30, 10 S | Lantana |
| Hurricane Bar & Lounge | 561.278.0282 | 7:30, 9:30 M | Delray Beach |
| Shindig Irish Pub | 772.785.2077 | 7:00, 9:30 M | Port St. Lucie |
| Pit Row | 561.433.4733 | 7:30, 9:30 M | West Palm Beach |
| Bru's Room | 954.420.5959 | 7:30, 9:30 M & 6:30, 8:00 W | Deerfield Beach |
| Lucky's | 561.748.2440 | 7:00, 9:30 T & 7:30, 8:00 S | Jupiter |
| Moose Lodge | 561.626.4417 | 7:30, 9:30 T | Palm Beach Gardens |
| Brass Ring Pub | 561.296.4563 | 7:00, 9:30 T | Royal Palm Beach |
| John Bull English Pub | 561.697.2855 | 7:00, 9:30 T, Th | West Palm Beach |
| O'Conners Irish Pub | 561.330.0022 | 8:00, 9:30 T | Delray Beach |
| Whistle Stop | 561.395.7740 | 7:30, 9:30 T | Boca Raton |
| Hurrican Grill & Wings | 772.283.1201 | 4:00, 6:00, 8:00 T | Stuart |
| JJ Muggs Stadium Grill | 561.630.9669 | 7:00, 9:30 W, F, S | Jupiter |
| Merrotica's | 772.223.7077 | 7:00, 9:00 W | Stuart |
| Nicole's Tavern | 561.793.3456 | 7:00, 9:30 W | Wellington |
| Bru's Room | 561.276.3663 | 7:30, 9:30 W | Delray Beach |
| Turn 3 Sport Bar | 561.483.1964 | 7:30, 9:30 W | Boca Raton |
| Palm Beach Ale House | 561.683.3777 | 7:00, 9:30 W, F, S | West Palm Beach |
| Alabama Joe's | 561.963.3393 | 7:30, 10:00 W | Lake Worth |
| Brogues | 561.585.1885 | 7:30, 9:30 W | Lake Worth |
| Applebee's | 561.752.4339 | 7:00, 9:30 W | Boynton Beach |
| Quarterdeck Grill | 561.625.8480 | 7:00, 9:30 Th, F | Palm Beach Gardens |
| Bru's Room | 561.739.9332 | 7:30, 10:00 Th | Boynton Beach |
| Rum Shack | 561.588.2929 | 8:00, 10:00 Th | Lake Worth |
| Finnegans Irish Pub | 561.330.3153 | 7:30, 9:00 Th | Delray Beach |
| Smokey's BBQ & Grill | 772.398.7561 | 6:30, 8:30 F | Port St. Lucie |
| Angry Moon | 561.805.5800 | 6:30, 9:00 F | West Palm Beach |
| Applebee's | 561.279.2666 | 8:30, 10:00 F | Delray Beach |
| Brick House Billards | 561.433.0810 | 6:00, 8:00, 10:00 S | Boynton Beach |
| Central Florida | |||
| All In Poker Series | 407.514.2559 | ||
| Backstage Billards | 407.465.0123 | 7:00 M, W, F | Lake Buena Vista |
| Holly & Dolly's | 407.834.0069 | 7:00 M | Casselberry |
| Frogger's | 407.359.8388 | 7:00 T | Oviedo |
| Hooter's Airport | 407.850.2552 | 7:00 T, S | Orlando |
| Kitty O'Shea's | 407.862.7355 | 7:00 T | Lake Buena Vista |
| Cheers Bar and Liquor Store | 407.248.0105 | 10:30 T & 3:00, 7:00 S | |
| The Retro Eustis | 352.357.5111 | 7:00 W | Eustis |
| Gators Doxkside Ocoee | 407.521.5545 | 7:00 W | Ocoee |
| Jimmy's Sports Bar | 407.286.4792 | 10:30 W & 7:00 Th | |
| Slice of New York Pizza | 407.944.3330 | 7:00 W | Kissimmee |
| Trick Shot Billards | 407.298.5112 | 2:00 Su | |
| Big Slick Hold'em Poker | |||
| Bottom's Up | 772.664.9863 | 12:30 W & 6:30 F | Sebastian |
| City Limits Lounge | 321.723.2222 | 7:00 F | Melbourne |
| Tuscana Tavern | 407.390.9826 | 7:00 T, F | Orlando |
| Bongo's Pub & Grill | 321.984.9515 | 1:00 S, Su | Palm Bay |
| Dizzy D's Saloon | 386.860.7755 | 2:00 S | Deltona |
| Paraside Marine & Tiki | 772.388.1714 | 2:00 S, 4:00 M, & 4:30 T, Th | Sebastian |
| JR's Lounge | 863.692.9280 | 3:30 S | Lake Wales |
| Hide-Away | 863.465.1750 | 2:30 Su | Lake Placid |
| The Broken Barrel | 321.728.4755 | 6:00 Su & 9:00 T | Palm Bay |
| Getaway Martini | 321.255.0052 | 7:00 Su, T | Melbourne |
| F'uglies | 321.453.5500 | 8:00 Su | Merritt Island |
| Dog House | 321.728.1966 | 9:00 W, Su | Palm Bay |
| No Name Sports Bar | 772.589.0985 | 11:30am M & 7:00 T | Sebastian |
| Hidden Cove Café | 4:00 M, Th | ||
| Beef O'Brady's | 321.784.3834 | 7:00 M | Cape Canaveral |
| OFF the TRAXX | 321.327.2919 | 7:00 M | Melbourne |
| Filthy McNasty's | 772.794.9512 | 7:30 M,T | Vero Beach |
| Duffer's Sports Bar | 863.382.6339 | 7:00 T & Noon Th | Sebring |
| High Seas Lounge | 863.299.2233 | 7:00 T | Winter Haven |
| Office Pub & Lounge | 863.293.4767 | 7:00 T | Winter Haven |
| Tapps Pub | 321.952.2337 | 7:00 T | Palm Bay |
| Foo Bar | 321.728.7179 | 8:00 T | Melbourne |
| Paddy Cassidy's Irish Pub | 321.783.0810 | 8:00 T | Cocoa Beach |
| VFW 8191 | 321.254.9885 | 6:00 W | Melbourne |
| Annie's 98 Restaurant | 863.655.9938 | 7:00 W, Th | Sebring |
| Big Dave's Pizza & Grill | 321.728.4471 | 7:00 W | Palm Bay |
| Pelican Pub | 772.589.4479 | 7:00 W | Sebastian |
| Applebee's | 561.574.4300 | 7:00 Th | Jupiter |
| Mister Tony's | 321.409.4595 | 7:00 Th | Palm Bay |
| Reflections Restaurant | 321.327.7942 | 7:00 Th | Palm Bay |
| **Players Choice Poker Tour | 561.685.3861 | ||
| Lite House ( Log Cabin) | 863.533.6555 | 1:00 T, Th, S | Bartow |
| All Star Grill | 863.299.7030 | 7:00 T & 1:00 F | Winter Haven |
| Old Man Franks | 863.294.9179 | 7:00 M & 1:00 W | Winter Haven |
| Salt Water Café | 863.875.1752 | 1:00 M, T & 6:00 Su | Winter Haven |
| Legends Lounge | 863.324.5950 | 7:00 W & 1:00 Th | Winter Haven |
| Beef O'Brady's | 863.534.3111 | 6:00 W | Bartow |
| Rumors | 863.551.1830 | 7:00 Th | Auburndale |
| Hot Shots | 863.294.4851 | 7:00 F, S | Winter Haven |
| Sandollar Tavern | 863.294.2848 | 1:00 Su | Winter Haven |
| **Southeast Hold'em | |||
| JBs Sports Bar and Grill | 407.293.8881 | 7:00 M-Su | Orlando |
| Backstage Southchase | 407.251.4920 | 7:00 M-Su | Orlando |
| Smuggler's Cove | 407.477.0101 | 6:30 M | Kissimmee |
| Gators- Cagan Crossings | 352.536.1174 | 6:30 W & 5:30 Su | Clermont |
| Mamma Ramanos | 321.352.8200 | 6:30 W | Orlando |
| Buffalo Wings & Rings | 407.891.9464 | 5:30 Th | St. Cloud |
| Orange Bowl Lanes | 407.847.2866 | 6:30 F | Kissimmee |
| Wings Pizza N Things | 386.898.0626 | 6:30 M, W, F & 12:30 Su | Daytona Beach |
| Beef O'Bradys | 386.822.4633 | 6:30 M | Deland |
| Bellair Bowling Lanes | 386.677.5410 | 6:30 T | Daytona Beach |
| Club Topic | 386.257.5400 | 6:30 T, S | Daytona Beach |
| City Line Pizza | 386.427.1616 | 5:30 T | Edgewater |
| Flager Bar | 386.437.3736 | 6:30 W | Bunnell |
| West End Trading Co | 407.936.0888 | 6:30 W | Sanford |
| CJs Brachside Burrito Bar | 386.427.0990 | 5:30 W | New Smyrna Beach |
| Red Tails Bar & Grill | 386.252.1733 | 6:30 Th | Daytona Beach |
| Holiday Inn | 386.255.5494 | 6:30 Th, S | Daytona Beach |
| The Black Cloud | 386.437.5568 | 5:30 Th | Bunnell |
| Gators BBQ and Wings | 386.25GATOR | 5:30 F | Daytona Beach |
| Coquina Lanes | 386.445.4004 | 1:30 Su | Palm Coast |
| Dolphin View | 386.402.8859 | 2:30 Su | New Smyrna Beach |
| Oyster Pub | 386.255.6348 | 6:30 Su | Daytona Beach |
| SNOWBIRDS | 352.867.8100 | 1:30 S , 3:30 Su & 5:30 W | Ocala |
| M.T. Pockets Saloon | 352.489.2998 | 6:30 M | Dennellon |
| TRIPPPS Family Grill | 352.433.2828 | 6:30 Th | Ocala |
| **Texas Hold'em Poker Tours | 888.608.1444 | ||
| Brick and Fire | 321.332.6430 | 6:00 M | Casselberry |
| Kahuna Grill | 407.858.0445 | 7:00 M | Orlando |
| Firkin & Kegler | 407.373.7444 | 7:00 M | Orlando |
| Scruffy Murphy's Irish Bar | 407.835.7150 | 7:00 M | Orlando |
| Casselberry's Patio Bar | 407.339.0511 | 3:30, 7:00 T | Casselberry |
| Wolfy Waterfront | 407.322.2150 | 7:00 Su, T | Sanford |
| Smokey Bones Casselberry | 407.673.4901 | 7:00 Su, T | Casselberry |
| Fox & Hounds | 407.847.9927 | 7:00 T | Kissimmee |
| Nick's Restaurant & Pizzeria | 407.366.7330 | 6:30 W | Oviedo |
| Buffalo Wings & Rings | 407.852.9464 | 7:00 W, Th | Orlando |
| Scruffy Duffers | 407.936.0889 | 7:00 W | Sanford |
| La Hacienda | 407.447.0707 | 7:00 W | Orlando |
| Café Panuzzo's | 407.977.2116 | 6:00 Th | Oviedo |
| Frank's Place Ocoee | 407.291.8330 | 7:00 Su, Th | Ocoee |
| Highland Manor | 407.886.6226 | 7:00 Th | Apopka |
| Orange Bowl Lanes | 407.847.2866 | 7:00 Th | Kissimmee |
| Corner Bistro | 407.935.9977 | 7:00 F, S | Kissimmee |
| The Barn | 407.324.2276 | 7:00 F | Sanford |
| Hooter's of Gainsville | 352.335.9464 | 7:00 T | Gainesville |
| Alley Gatorz | 352.373.0208 | 7:00 W | Gainesville |
| Spanky's Pub | 321.453.0674 | 4:00 Su & 7:00 W | Merritt Island |
| Coaster's Pub | 321.779.2739 | 7:00 T | Melbourne |
| Holiday Inn Oceanfront Resort | 321.783.2271 | 7:00 T | Cocoa Beach |
| Memaw's Bar-B-Q | 321.409.9670 | 1:00 S | Palm Bay |
| **Treasure Chest | 727.447.5616 | ||
| Gracies Lounge | 352.624.1020 | 4:00 & 7:00 Su | Ocala |
| Ocala Ale House | 352.620.8989 | 7:00 & 10:00 M | Ocala |
| Schnicker Bar | 352.625.2455 | 7:00 Su | |
| Miss Lynns Country Saloon | 352.438.5425 | 7:00 7 10:00 M | |
| West Florida | |||
| Aces Full Poker Tour | 239.220.7068 | ||
| B.A Hustlers Bar & Grill | 239.574.6000 | 6:30 M, W, F | Cape Coral |
| Alli-Gators Restaurant | 239.728.5551 | 6:30 M | Ft. Myers |
| Back Streets Sports Bar | 239.945.7555 | 7:00 T, Th, F, S | Cape Coral |
| Reserve Cigar & Wine Bar | 239.210.0300 | 6:30 Th | Ft. Myers |
| Arizona Pizza Company | 239.656.1388 | 1:30 Su | Ft. Myers |
| Club Poker League | 941.786.4710 | ||
| Ellenton Suds Sports Grill | 941.721.3663 | 7:00 T, W | Ellenton |
| Lee Roy Selmon's | 941.798.3287 | 7:00 M | Bradenton |
| Sarasota American Veterans | 7:00 F | Sarasota | |
| Applebee's Sarasota | 941.379.2260 | 8:00 Th | Sarasota |
| Champions Pub | 941.927.7686 | 7:00 W, Sa | Sarasota |
| The Beach Club | 941.346.6311 | 7:00 M | Sarasota |
| Gilligan's Island Bar | 941.346.8122 | 7:00 T, Th | Sarasota |
| Breezy T's Sports Pub & Grill | 941.926.2266 | 7:30 Su | Sarasota |
| Hoosier Bar and Grill | 941.966.1251 | 7:00 W | Osprey |
| Tavern on the Island | 941.356.4736 | 7:00 T | Venice |
| Holiday House Club 455 | 941.412.0455 | 7:00 F, S | Venice |
| Venice Sports Bar & Grill | 941.497.2048 | 7:00 Su, M, T, Th | Venice |
| Applebee's Venice | 941.497.7740 | 8:30 W | Venice |
| Spanky's Englewood Bowl Inc | 941.474.5265 | 7:00 W | Englewood |
| Casa Nova Sports Bar & Grill | 941.474.6682 | 8:00 T | Englewood |
| Junior's League | 941.474.8730 | 7:00 M | Englewood |
| Old World Restaurant | 941.426.1155 | 7:00 M, Th | North Port |
| Applebee's North Port | 941.423.1504 | 8:30 W | North Port |
| Beff O'Brady's | 941.426.3251 | 6:00 W | North Port |
| Brick Grill | 941.423.3950 | 8:00 T | North Port |
| Buffalo Wings & Rings | 941.257.2100 | 8:30 Th | North Port |
| Bandito's Bar | 941.697.4221 | 7:00 W | Port Charlotte |
| Looney Bin Eatery & Pub | 941.255.5999 | Noon M-F | |
| Applebee's Port Charlotte | 941.766.0666 | 8:00 M | Port Charlotte |
| Nemo's | 941.625.4794 | 6:00 T, Th & 1:00 Su | Port Charlotte |
| Bella Italia Club Mob | 941.235.0167 | 4:00 W & 4:30 F | Port Charlotte |
| The Ice House Pub | 941.575.0866 | 7:00 S | Punta |
| Nemo's All Star Lanes | 239.995.2138 | 6:30 M & 12:30 S | N. Ft. Myers |
| Elite Poker Challenge | 866.659.1665 | ||
| Capone's | 352.688.9965 | 7:00 M, W | Spring Hill |
| Cherry Bombs | 727.786.6362 | 7:00 T, F & 4:00 S | Palm Harbor |
| Cigar Cave | 727.938.2283 | 7:00 & 10:00 Su | Palm Harbor |
| Grass Flats Bar and Grill | 727.561.9151 | 7:00 & 10:00 Th | Clearwater |
| Hi Life Bar & Grill | 813.643.1300 | 4:00 & 7:00 S | Valrico |
| Liberty Lanes | 727.397.3947 | 7:00 & 10:00 T, 4:00 & 7:00 S | Largo |
| Mariner Lanes | 352.683.7576 | 4:00 & 7:00 S | Spring Hill |
| Proud Pony | 813.621.1428 | 7:00 & 10:00 W | Brandon |
| Scoreboard Lounge | 813.744.5187 | 7:00 & 10:00 M | Seffner |
| Stix Billards | 727.937.9225 | 7:00 & 10:00 W, Th | Palm Harbor |
| Tally Ho | 813.984.9223 | 7:00 & 10:00 Th | Tampa |
| The Alley at Southshore | 813.672.8353 | 7:00 & 10:00 F | Riverview |
| Ybor Cigar and Spirits | 863.619.6799 | 5:00 & 8:00 Su | Lakeland |
| **Player Choice Poker Tour | 561.685.3861 | ||
| Lucky's Lakeland | 7:00 M | Lakeland | |
| Lucky's Countryside | 727.796.8100 | 7:00 M | |
| Imperial Swan | 863.647.3000 | 7:00 M, Th | Lakeland |
| Bedrock Lakeland | 863.665.6267 | 7:00 T, Th, F, S | Lakeland |
| Doc's Place | 863.815.4785 | 7:00 T | Lakeland |
| TGI Friday's | 727.796.5806 | 7:00 T | Clearwater |
| 19th Tee | 863.683.1201 | 7:00 T | Lakeland |
| Ringsde Café | 727.894.8465 | 7:00 T | St. Petersburg |
| Kau Kau Koner | 863.688.0543 | 5:00 Su | Lakeland |
| **Southeast Hold'em | |||
| Potts Sports Café | 239.768.5500 | 6:30 M | Ft. Myers |
| Mugs N Jugs | 239.369.5069 | 6:30 T | Lehigh Acres |
| Gator Lanes | 239.939.0048 | 6:30 W, F | Ft. Myers |
| Smiling Dog | 239.437.8622 | 6:30 Th | Ft. Myers |
| **Texas Hold'em Poker Tours | 888.608.1444 | ||
| Mojo's | 863.583.9119 | 6:00 W | Lakeland |
| Gionanni's NY Pizza | 863.294.9400 | 5:00 Th | Eagle Lake |
| Champs | 863.665.8300 | 7:00 F | Lakeland |
| **Treasure Chest | 727.447.5616 | ||
| T-Martini | 813.814.1000 | 7:00 & 10:00 Su | Oldsmar |
| Eddie's Sports Bar | 727.584.7100 | 7:00 & 10:00 Su,T, Th | Largo |
| Brother's Tavern | 727.736.8820 | 7:00 & 10:00 Su, M, W, F | Dunedin |
| Stingray's | 727.758.2880 | 3:00 & 6:00 Su | Palm Harbor |
| Stroker's Billards - Palm Harbor, 727.786.6683 | 727.786.6683 | 7:00 & 10:00 M, F | Palm Harbor |
| Shipwreck | 727.446.3581 | 7:00 & 10:00 Su | Clearwater |
| Tinks Lounge | 941.756.6481 | 7:00 & 10:00 M | Bradenton |
| Peabody's Billards | 813.972.1725 | 7:00 & 10:00 M | Tampa |
| Hennessy's | 813.854.2255 | 7:00 & 10:00 T | Oldsmar |
| The Slug | 813.925.3200 | 7:00 & 10:00 T | Tampa |
| Coaster's Bar and Grill | 727.596.3332 | 7:00 & 10:00 T | Indian Rocks Beach |
| The Brew Garden | 727.797.6622 | 7:00 & 10:00 T | Clearwater |
| Wings N Things | 941.351.8005 | 7:00 & 10:00 T, Th | Sarasota |
| T-fly's | 727.943.7500 | 7:00 & 10:00 T | Tarpon Springs |
| Rendezvous Lounge | 941.955.3446 | 7:00 & 10:00 W | Sarasota |
| The Break Room | 913.374.0349 | 7:00 & 10:00 W | Tampa |
| Country Club Lounge | 727.581.7358 | 7:00 & 10:00 W, 2:00 & 5:00 S | Largo |
| Last Call Bar | 941.744.1586 | 7:00 & 10:00 W, F | Bradenton |
| Bilmar Station | 813.496.8898 | 7:00 & 10:00 W | Tampa |
| Azara's Sports Bar | 727.797.9567 | 4:00 & 7:00 S 7:00 & 10:00 W, Th | Clearwater |
| BJ's Pub | 727.771.1458 | 7:00 & 10:00 W | Palm Harbor |
| Stroker's | 813.814.2277 | 7:00 & 10:00 Th | Tampa |
| Danny's | 727.785.5126 | 7:00 & 10:00 Th | Palm Harbor |
| Sportscasters | 727.523.8768 | 7:00 & 10:00 Th | Largo |
| Park Place Billards | 727.725.7665 | 7:00 & 10:00 F | Clearwater |
| Murphy's | 813.584.0853 | 4:00 & 6:00 S | Tampa |
| JJ's Lounge | 727.736.4088 | 7:00 & 10:00 S | Dunedin |
| Crazy Daves Sports Bar | 727.531.5518 | 7:00 & 10:00 S | Largo |
| North Florida | |||
| Jacksonville Poker Association | 904.993.5040 | ||
| Jackie's Seafood | 904.764.0120 | 6:00 Su | Jacksonville |
| MVP Sports Grill | 904.221.1090 | 7:00 Su, T | Jacksonville |
| Lillian's | 904.388.4220 | 2:00 Su, 7:30 T & 8:00 F | Jacksonville |
| Duke's BBQ | 904.298.3877 | 7:00 W, Th, F & 6:00 Su | Orange Park |
| HJ's Bar & Grill | 904.317.2783 | 7:00 M | Jacksonville |
| Middleburg Subs | 904.291.0663 | 7:00 M | Middleburg |
| The Zone | 904.542.3521 | 7:00 M, Th, S | Jacksonville |
| Mercury Moon Grill | 904.215.8999 | 7:00 M | Fleming Island |
| Ham's Restaurant | 904.502.3039 | 8:00 M | Jacksonville |
| Buffalo's Café | 904.778.1101 | 7:30 M | Jacksonville |
| Smitty's | 904.683.0388 | 7:30 T | Mandarin |
| Cliff's Bar & Grill | 904.645.5162 | 8:00 T, W | Jacksonville |
| Whitey's Fishcamp | 904.269.4198 | 7:00 T | Fleming Island |
| Cabo Island Pizza | 904.246.0660 | 7:00 W | Jacksonville |
| Tom & Betty's | 904.387.3311 | 8:00 W | Jacksonville |
| Gator's Dockside | 904.448.0500 | 8:00 W | Jacksonville |
| Perfect Rack Billiards | 904.738.7645 | 7:30 Th & 6:00 S | Jacksonville |
| Allstar's Sports Bar | 904.264.3322 | 3:00 S | Fleming Island |
| Players's Grill | 904.448.6670 | 8:00 S | Jacksonville |
| Pleasure Island Poker | 850.420.5199 | ||
| Fokker's Sports Pub | 850.244.6666 | 1:30 Su | Ft. Walton Beach |
| International Lounge | 850.862.0445 | 7:00 Su | Ft. Walton Beach |
| Scully's On The Bayou | 850.864.1127 | 6:00 M, Th, S | Ft. Walton Beach |
| Fantasy Lounge | 850.862.4355 | 6:00 T & 7:00 F | Ft. Walton Beach |
| **Southeast Hold'em | |||
| AJ's | 904.805.9060 | 6:30 M | Jacksonville |
| Flight 747 Lounge | 904.741.4073 | 6:30 Su, M | Jacksonville |
| Fubar | 904.742.5416 | 6:30 M, W, S | Jacksonville |
| Riggsy's Billiards | 904.730.2555 | 7:30 M, T, Th, S & 6:30 F, Su | Jacksonville |
| Big T's Grill and Tavern | 904.223.1744 | 6:30 T | Jacksonville |
| Strikers/11th Frame Lounge | 904.225.1077 | 6:30 T | Yulee |
| Eastport Tavern | 904.751.6971 | 6:30 W, Th, S & 12:30 Su | Jacksonville |
| Mandarin Cigar | 904.288.7000 | 6:30 W, Th | Jacksonville |
| Sharky's | 904.714.0995 | 6:30 Th | Jacksonville |
| **Texas Hold'em Poker Tours | 888.608.1444 | ||
| Str8 Shots Billiards | 386.263.2925 | 6:00 Su & 8:00 Th | Bunnell |
| Palm Coast Moose Lodge | 386.437.0003 | 7:00 M, W | Bunnell |
| Rec Room Bar | 386.585.8445 | 8:00 M | Bunnell |
| The Beach Bucket | 386.677.8111 | 6:00 M | Ormond Beach |
| Our Place | 386.263.2981 | 2:00 S | Bunnell |
| Fletcher's Cigar Bar | 386.677.2700 | 7:00 Th | Ormond Beach |



Once a month the Casino Pulse Newsletter will be sent out for free to opt-in subscribers.
Through our quick 10 question survey you can tell us the kind of person that reads Casino Pulse Magazine. Through our constantly updated polls you can answer questions about topical issues and see results in live time. Results for the Casino Pulse Reader Polls will be featured in the print magazine.

